Compression Branch Saddle with strenght ring
Technical data
Diameter (mm) | Diameter (mm) |
---|---|
25x1/2" | 140x1" |
25x3/4" | 140x1 1/4" |
32x1/2" | 140x1 1/2" |
32x3/4" | 140x2" |
40x1/2" | 140x3" |
40x3/4" | 160x1/2" |
50x1/2" | 160x3/4" |
50x3/4" | 160x1" |
50x1" | 160x1 1/4" |
63x1/2" | 160x1 1/2" |
63x3/4" | 160x2" |
63x1" | 160x3" |
63x1 1/4" | 200x1" |
75x1/2" | 200x1 1/4" |
75x3/4" | 200x1 1/2" |
75x1" | 200x2" |
75x1 1/4" | 200x3" |
75x1 1/2" | 200x4" |
90x1/2" | 225x1" |
90x3/4" | 225x1 1/4" |
90x1" | 225x1 1/2" |
90x1 1/4" | 225x2" |
90x1 1/2" | 225x3" |
90x2" | 225x4" |
110x1/2" | 250x1" |
110x3/4" | 250x1 1/4" |
110x1" | 250x1 1/2" |
110x1 1/4" | 250x2" |
110x1 1/2" | 250x3" |
110x2" | 250x4" |
125x3/4" | 315x1" |
125x1" | 315x1 1/4" |
125x1 1/4" | 315x1 1/2" |
125x1 1/2" | 315x2" |
125x2" | 315x3" |
315x4" |